Per4m
PER4M Micronised Creatine 150g
1 current retailer and 1 recently checked offer.
Offer checked 3 Nov 2026, 10:06
Creatine comparison
This page compares creatine products available from UK supplement retailers. Where retailer data allows, delivered prices include both the product price and delivery. Cost per 5 g is shown only when the product weight and creatine data meet our verification rules. Prices, delivery charges and stock can change, so check the retailer before buying.
Current coverage: 86 active products, 143 recently verified in-stock offers and 10 current retailers. 30 older in-stock offers are excluded from current-price ranking until refreshed.
Quick decision
One product can earn more than one answer. We show fewer cards when the evidence does not support three different products.
Per4m
1 current retailer and 1 recently checked offer.
Offer checked 3 Nov 2026, 10:06
OstroVit
1 current retailer and 2 recently checked offers.
Offer checked 3 Nov 2026, 10:06
Applied Nutrition
3 current retailers and 5 recently checked offers.
Offer checked 3 Nov 2026, 10:06
Retailer comparison
Latest retailer check: 3 Nov 2026, 13:02
Showing 13 of 86 products
| Product | Brand | Best available retailer | Product price | Delivered price | Retailer count | Cost per 5 g | Stock/status | Compare or view details |
|---|---|---|---|---|---|---|---|---|
PER4M Micronised Creatine 150g 150 g · 50 verified servings · 3 g creatine / serving | Per4m | Fit House | £7.99 | £11.98Includes £3.99 delivery | 1 retailer1 recently verified offer | £0.40 | Offer checked 3 Nov 2026, 10:06 | Compare details |
Olimp Creatine Mega Caps 1250 40 verified servings · 3.3 g creatine / serving | Olimp | Whey Okay | £9.79 | £13.78Includes £3.99 delivery | 2 retailers2 recently verified offers | £0.52 | Offer checked 3 Nov 2026, 10:06 | Compare details |
OstroVit Creatine Monohydrate 300g 300 g · 88 verified servings · 3 g creatine / serving | OstroVit | Fit House | £9.99 | £13.98Includes £3.99 delivery | 1 retailer2 recently verified offers | £0.26 | Offer checked 3 Nov 2026, 10:06 | Compare details |
OstroVit Creatine Monohydrate 500g 500 g · 147 verified servings · 3 g creatine / serving | OstroVit | Fit House | £14.99 | £18.98Includes £3.99 delivery | 1 retailer2 recently verified offers | £0.22 | Offer checked 3 Nov 2026, 10:06 | Compare details |
Trec Nutrition CM3 PRO+ 200 Capsules 66 verified servings · 1.5 g creatine / serving | Trec Nutrition | Fit House | £17.99 | £21.98Includes £3.99 delivery | 1 retailer1 recently verified offer | £1.11 | Offer checked 3 Nov 2026, 10:06 | Compare details |
7Nutrition Creatine Monohydrate 500g 500 g · 133 verified servings · 3 g creatine / serving | 7Nutrition | Fit House | £19.99 | £23.98Includes £3.99 delivery | 2 retailers3 recently verified offers | £0.30 | Offer checked 3 Nov 2026, 10:46 | Compare details |
Nutrend Creatine Compressed 120 Capsules 40 verified servings · 3.3 g creatine / serving | Nutrend | Fit House | £19.99 | £23.98Includes £3.99 delivery | 1 retailer1 recently verified offer | £0.91 | Offer checked 3 Nov 2026, 10:06 | Compare details |
EFX Sports Kre-Alkalyn EFX 120 Capsules 60 verified servings · 1.5 g creatine / serving | EFX Sports | Fit House | £19.99 | £23.98Includes £3.99 delivery | 1 retailer1 recently verified offer | £1.33 | Offer checked 3 Nov 2026, 10:06 | Compare details |
Applied Nutrition Creatine + Hydration 30 servings 360 g · 30 verified servings · 5 g creatine / serving | Applied Nutrition | eBay UK | £24.95 | £24.95Includes free delivery | 3 retailers5 recently verified offers | £0.83 | Offer checked 3 Nov 2026, 10:06 | Compare details |
OstroVit Creatine Monohydrate 1000g 1,000 g · 294 verified servings · 3 g creatine / serving | OstroVit | Fit House | £21.99 | £25.98Includes £3.99 delivery | 1 retailer2 recently verified offers | £0.15 | Offer checked 3 Nov 2026, 10:06 | Compare details |
OstroVit Creatine Monohydrate 400 Capsules 133 verified servings · 2.9 g creatine / serving | OstroVit | Fit House | £24.99 | £28.98Includes £3.99 delivery | 1 retailer1 recently verified offer | £0.38 | Offer checked 3 Nov 2026, 10:06 | Compare details |
GYM HIGH CREA-4 Elite Capsules 60 verified servings · 2.4 g creatine / serving | GYM HIGH | GYM HIGH | £25.99 | £29.98Includes £3.99 delivery | 2 retailers2 recently verified offers | £1.04 | Offer checked 3 Nov 2026, 11:53 | Compare details |
Mutant Creakong Advanced Creatine 1kg 1,000 g · 250 verified servings · 4 g creatine / serving | Mutant | Fit House | £26.99 | £30.98Includes £3.99 delivery | 1 retailer1 recently verified offer | £0.15 | Offer checked 3 Nov 2026, 10:06 | Compare details |
For each canonical product, we compare recently verified active in-stock retailer offers. Older offer prices are excluded from current-price ranking until they are refreshed. Offers with a known product price and delivery charge are ordered by total delivered price. An offer with unknown delivery cannot outrank an offer with a known delivered total.
Cost per 5 g uses the shared verified-pricing calculation. It requires verified unit pricing and nutrition data, positive creatine per serving, a known delivered price, and either verified servings or complete powder weight and serving-size data. Products that do not meet every requirement are marked “Not yet verified”.
Retailer data is checked when source updates are processed; we show the latest timestamp supplied by the qualifying offers rather than claiming a fixed update frequency.
Offer prices, delivery charges, stock and check times come from retailer data mapped to SupplementScout’s reviewed canonical catalogue. Prices and availability can change after the displayed check time, so confirm the final amount and stock on the retailer’s site.
Some links may be affiliate links. This does not change the price you pay. Read our affiliate disclosure or report incorrect product or price information.